Include the output of the link state databases saved in Step 5.
What will be an ideal response?
```
OSPF Router with ID (10.0.1.1)
Router Link States (Area 0.0.0.0)
Link ID ADV Router Age Seq# CkSum Link count
10.0.1.1 10.0.1.1 1646 0x80000004 0x51c4 1
10.0.1.2 10.0.1.2 1639 0x80000003 0x51c2 1
Net Link States (Area 0.0.0.0)
Link ID ADV Router Age Seq# CkSum
10.0.1.1 10.0.1.1 1646 0x80000001 0x73b5
Summary Link States (Area 0.0.0.0)
Link ID ADV Router Age Seq# CkSum Route
10.0.2.0 10.0.1.1 597 0x80000001 0xcf6b 10.0.2.0/24
10.0.3.0 10.0.1.1 597 0x80000001 0x2907 10.0.3.0/24
10.0.4.0 10.0.1.1 597 0x80000001 0x1e11 10.0.4.0/24
10.0.5.0 10.0.1.2 265 0x80000002 0xa68f 10.0.5.0/24
10.0.6.0 10.0.1.2 1279 0x80000003 0xfd2c 10.0.6.0/24
10.0.7.0 10.0.1.2 1215 0x80000003 0xf236 10.0.7.0/24
Link ID ADV Router Age Seq# CkSum
10.0.3.4 10.0.1.1 527 0x80000001 0xf238
10.0.6.7 10.0.1.2 275 0x80000002 0xab77
Router Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum Link count
10.0.1.1 10.0.1.1 532 0x80000023 0x29cb 1
10.0.2.1 10.0.2.1 352 0x80000006 0xe0d3 2
10.0.3.2 10.0.3.2 347 0x80000005 0x3f6c 2
10.0.3.4 10.0.3.4 530 0x80000003 0x17ad 2
10.0.4.3 10.0.4.3 3125 0x80000008 0xd5be 2
10.0.6.7 10.0.6.7 3127 0x80000007 0x4e4e 2
Net Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum
10.0.1.2 10.0.1.2 3302 0x80000002 0x61c4
10.0.2.1 10.0.1.1 1349 0x80000002 0x5bb8
10.0.3.4 10.0.3.4 539 0x80000001 0x5ebb
10.0.4.4 10.0.3.4 534 0x80000001 0x5eb8
10.0.6.7 10.0.6.7 3127 0x80000001 0x6f94
Summary Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum Route
10.0.1.0 10.0.1.1 525 0x80000004 0xd464 10.0.1.0/24
10.0.5.0 10.0.1.1 1606 0x80000002 0x111c 10.0.5.0/24
10.0.6.0 10.0.1.1 1273 0x80000003 0x68b8 10.0.6.0/24
10.0.7.0 10.0.1.1 1209 0x80000003 0x5dc2 10.0.7.0/24
ASBR-Summary Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum
10.0.6.7 10.0.1.1 1608 0x80000001 0x1803
```
? PC2
```
OSPF Router with ID (10.0.1.2)
Router Link States (Area 0.0.0.0)
Link ID ADV Router Age Seq# CkSum Link count
10.0.1.1 10.0.1.1 1493 0x80000004 0x51c4 1
10.0.1.2 10.0.1.2 1483 0x80000003 0x51c2 1
Net Link States (Area 0.0.0.0)
Link ID ADV Router Age Seq# CkSum
10.0.1.1 10.0.1.1 1493 0x80000001 0x73b5
Link ID ADV Router Age Seq# CkSum Route
10.0.2.0 10.0.1.1 443 0x80000001 0xcf6b 10.0.2.0/24
10.0.3.0 10.0.1.1 443 0x80000001 0x2907 10.0.3.0/24
10.0.4.0 10.0.1.1 443 0x80000001 0x1e11 10.0.4.0/24
10.0.5.0 10.0.1.2 109 0x80000002 0xa68f 10.0.5.0/24
10.0.6.0 10.0.1.2 1124 0x80000003 0xfd2c 10.0.6.0/24
10.0.7.0 10.0.1.2 1059 0x80000003 0xf236 10.0.7.0/24
ASBR-Summary Link States (Area 0.0.0.0)
Link ID ADV Router Age Seq# CkSum
10.0.3.4 10.0.1.1 373 0x80000001 0xf238
10.0.6.7 10.0.1.2 119 0x80000002 0xab77
Router Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum Link count
10.0.1.2 10.0.1.2 1065 0x80000008 0xa95c 1
10.0.4.3 10.0.4.3 1074 0x80000007 0xd7bd 2
10.0.4.4 10.0.4.4 1063 0x80000008 0x2c60 2
10.0.6.7 10.0.6.7 1071 0x80000007 0x4e4e 2
Net Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum
10.0.5.2 10.0.1.2 1065 0x80000002 0x9f67
10.0.6.7 10.0.6.7 1134 0x80000002 0x6d95
10.0.7.7 10.0.6.7 1070 0x80000002 0x58a8
Summary Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum Route
10.0.1.0 10.0.1.2 159 0x80000002 0xd267 10.0.1.0/24
10.0.2.0 10.0.1.2 437 0x80000001 0x2e02 10.0.2.0/24
10.0.3.0 10.0.1.2 437 0x80000001 0x879d 10.0.3.0/24
10.0.4.0 10.0.1.2 437 0x80000001 0x7ca7 10.0.4.0/24
ASBR-Summary Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum
10.0.3.4 10.0.1.2 367 0x80000001 0x51ce
```
? PC3
```
OSPF Router with ID (10.0.3.4)
Router Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum Link count
10.0.1.1 10.0.1.1 614 0x80000023 0x29cb 1
10.0.2.1 10.0.2.1 433 0x80000006 0xe0d3 2
10.0.3.2 10.0.3.2 427 0x80000005 0x3f6c 2
10.0.3.4 10.0.3.4 608 0x80000003 0x17ad 2
10.0.4.3 10.0.4.3 3206 0x80000008 0xd5be 2
10.0.4.4 10.0.4.4 3600 0x80000005 0x325d 2
10.0.6.7 10.0.6.7 3208 0x80000007 0x4e4e 2
Net Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum
10.0.1.2 10.0.1.2 3383 0x80000002 0x61c4
10.0.2.1 10.0.1.1 1430 0x80000002 0x5bb8
10.0.3.4 10.0.3.4 618 0x80000001 0x5ebb
10.0.4.4 10.0.3.4 612 0x80000001 0x5eb8
10.0.6.7 10.0.6.7 3208 0x80000001 0x6f94
Summary Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum Route
10.0.1.0 10.0.1.1 608 0x80000004 0xd464 10.0.1.0/24
10.0.5.0 10.0.1.1 1687 0x80000002 0x111c 10.0.5.0/24
10.0.6.0 10.0.1.1 1355 0x80000003 0x68b8 10.0.6.0/24
10.0.7.0 10.0.1.1 1290 0x80000003 0x5dc2 10.0.7.0/24
ASBR-Summary Link States (Area 0.0.0.1)
Link ID ADV Router Age Seq# CkSum
10.0.6.7 10.0.1.1 1689 0x80000001 0x1803
```
? PC4
```
OSPF Router with ID (10.0.6.7)
Router Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum Link count
10.0.1.2 10.0.1.2 1566 0x80000008 0xa95c 1
10.0.4.3 10.0.4.3 1573 0x80000007 0xd7bd 2
10.0.4.4 10.0.4.4 1562 0x80000008 0x2c60 2
10.0.6.7 10.0.6.7 1567 0x80000007 0x4e4e 2
Net Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum
10.0.5.2 10.0.1.2 1566 0x80000002 0x9f67
10.0.6.7 10.0.6.7 1630 0x80000002 0x6d95
10.0.7.7 10.0.6.7 1566 0x80000002 0x58a8
Summary Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum Route
10.0.1.0 10.0.1.2 659 0x80000002 0xd267 10.0.1.0/24
10.0.2.0 10.0.1.2 937 0x80000001 0x2e02 10.0.2.0/24
10.0.3.0 10.0.1.2 937 0x80000001 0x879d 10.0.3.0/24
10.0.4.0 10.0.1.2 9 0x80000002 0x7aa8 10.0.4.0/24
ASBR-Summary Link States (Area 0.0.0.2)
Link ID ADV Router Age Seq# CkSum
10.0.3.4 10.0.1.2 867 0x80000001 0x51ce
```
You might also like to view...
Which of the following network devices MOST likely functions as a network repeater or a bridge?
A) IDS B) Access Point C) VPN Concentrator D) Firewall
When a variable or constant is required by multiple methods in a GUI program, where should it be defined?
A. Inside one of the methods used by the GUI. B. Inside a nested method shared by both methods. C. Outside of the methods, but inside of the Form class shared by both methods. D. Inside of an inherited class.