Use the earned value table to determine the estimated cost to completion given the indicated state of the project
Activity 5 10 15 20 25 30 35 Plan % Complete
A 850 350 1,200 100%
B 400 125 525 100%
C 1,275 650 1,925 100%
D 2800 4,500 350 7,650 95%
E 680 400 1,080 75%
F 125 875 1,000 80%
G 300 1200 1,500 45%
Monthly Plan 850 750 1,400 3,450 5,180 1,175 2,075 14,880
Monthly Act 900 650 1,350 3,875 4,780 850 2,000
A) $15,966
B) $16,235
C) $18,164
D) $17,441
B
Business
You might also like to view...
team roles are of two types:
a. individual and group b. constructive and dysfunctional c. task and maintenance d. informal and formal
Business
________ occurs when two or more goods are necessary to create a product
A) Inelastic demand B) Fluctuating demand C) Joint demand D) Elastic demand E) Economic demand
Business